<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments for Pavlov&#039;s Couch</title>
	<atom:link href="http://pavlovscouch.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://pavlovscouch.com</link>
	<description>A Psychology Student&#039;s Mental Experience</description>
	<lastBuildDate>Mon, 13 Feb 2012 07:25:22 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>Comment on Personalised and Privatised by william</title>
		<link>http://pavlovscouch.com/2012/02/12/personalised-and-privatised/#comment-821</link>
		<dc:creator><![CDATA[william]]></dc:creator>
		<pubDate>Mon, 13 Feb 2012 07:25:22 +0000</pubDate>
		<guid isPermaLink="false">https://onpavlovscouch.wordpress.com/?p=369#comment-821</guid>
		<description><![CDATA[Its that delightful device invented by politicians called the poverty trap. It is why you get an education that will hopefully put you in a better position. But, not everyone seems to grasp this and anyway it isn&#039;t a guarantee. They are bringing in means testing on health care in Australia as well. It is going to be great (sarcasm)!]]></description>
		<content:encoded><![CDATA[<p>Its that delightful device invented by politicians called the poverty trap. It is why you get an education that will hopefully put you in a better position. But, not everyone seems to grasp this and anyway it isn&#8217;t a guarantee. They are bringing in means testing on health care in Australia as well. It is going to be great (sarcasm)!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Selfish Neighbours From Hell by The Bipolar Project</title>
		<link>http://pavlovscouch.com/2012/02/07/selfish-neighbours-from-hell/#comment-804</link>
		<dc:creator><![CDATA[The Bipolar Project]]></dc:creator>
		<pubDate>Wed, 08 Feb 2012 05:43:28 +0000</pubDate>
		<guid isPermaLink="false">https://onpavlovscouch.wordpress.com/?p=357#comment-804</guid>
		<description><![CDATA[I used to have neighbours like that. They had their music on really loud all day when I was trying to study. I simply resorted to phoning noise control every single time until they realised that they couldn&#039;t get away with it. I recommend it.]]></description>
		<content:encoded><![CDATA[<p>I used to have neighbours like that. They had their music on really loud all day when I was trying to study. I simply resorted to phoning noise control every single time until they realised that they couldn&#8217;t get away with it. I recommend it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Selfish Neighbours From Hell by Psychology Student #-55</title>
		<link>http://pavlovscouch.com/2012/02/07/selfish-neighbours-from-hell/#comment-803</link>
		<dc:creator><![CDATA[Psychology Student #-55]]></dc:creator>
		<pubDate>Tue, 07 Feb 2012 17:53:44 +0000</pubDate>
		<guid isPermaLink="false">https://onpavlovscouch.wordpress.com/?p=357#comment-803</guid>
		<description><![CDATA[Hi, welcome to my digital corner and thanks for your supportive words! :-) I intend to put up the letter where everyone in the house can see it, I want everyone to know why we banged so loudly (because of the way noise carries many would have heard our banging louder than their TV), fingers crossed it&#039;ll change something but in all honesty I have no faith in their characters! Glad you had more luck tho!!]]></description>
		<content:encoded><![CDATA[<p>Hi, welcome to my digital corner and thanks for your supportive words! <img src='http://s0.wp.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' />  I intend to put up the letter where everyone in the house can see it, I want everyone to know why we banged so loudly (because of the way noise carries many would have heard our banging louder than their TV), fingers crossed it&#8217;ll change something but in all honesty I have no faith in their characters! Glad you had more luck tho!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Selfish Neighbours From Hell by theyearofwonderfulweekends</title>
		<link>http://pavlovscouch.com/2012/02/07/selfish-neighbours-from-hell/#comment-799</link>
		<dc:creator><![CDATA[theyearofwonderfulweekends]]></dc:creator>
		<pubDate>Tue, 07 Feb 2012 05:09:25 +0000</pubDate>
		<guid isPermaLink="false">https://onpavlovscouch.wordpress.com/?p=357#comment-799</guid>
		<description><![CDATA[Totally understand what you&#039;re going through. I stuck a letter in my neighbours letterbox about two weeks ago regarding an issue we were having, haven&#039;t heard a word from them about it but the issue seems to have been resolved. Hopefully for good!
Good luck and I hope your neighbours become more considerate :-)]]></description>
		<content:encoded><![CDATA[<p>Totally understand what you&#8217;re going through. I stuck a letter in my neighbours letterbox about two weeks ago regarding an issue we were having, haven&#8217;t heard a word from them about it but the issue seems to have been resolved. Hopefully for good!<br />
Good luck and I hope your neighbours become more considerate <img src='http://s0.wp.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Living With An Undead Liver by Svasti</title>
		<link>http://pavlovscouch.com/2012/02/03/living-with-an-undead-liver/#comment-794</link>
		<dc:creator><![CDATA[Svasti]]></dc:creator>
		<pubDate>Fri, 03 Feb 2012 00:43:54 +0000</pubDate>
		<guid isPermaLink="false">https://onpavlovscouch.wordpress.com/?p=353#comment-794</guid>
		<description><![CDATA[I&#039;m so sorry hun. And I know what you mean about imagining you no longer need your meds! I dream of the time (hopefully it will come) where I can stop taking mine...

Get better soon. I&#039;ve had a pretty crappy week this week myself... xxx]]></description>
		<content:encoded><![CDATA[<p>I&#8217;m so sorry hun. And I know what you mean about imagining you no longer need your meds! I dream of the time (hopefully it will come) where I can stop taking mine&#8230;</p>
<p>Get better soon. I&#8217;ve had a pretty crappy week this week myself&#8230; xxx</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Care Plans by The Bipolar Project</title>
		<link>http://pavlovscouch.com/2012/01/28/care-plans/#comment-784</link>
		<dc:creator><![CDATA[The Bipolar Project]]></dc:creator>
		<pubDate>Sun, 29 Jan 2012 05:41:19 +0000</pubDate>
		<guid isPermaLink="false">https://onpavlovscouch.wordpress.com/?p=280#comment-784</guid>
		<description><![CDATA[Great point! It really upsets me to think there are health professionals out there who are just doing the bare minimum, working to get paid and don&#039;t really want to do the best by those they work with.]]></description>
		<content:encoded><![CDATA[<p>Great point! It really upsets me to think there are health professionals out there who are just doing the bare minimum, working to get paid and don&#8217;t really want to do the best by those they work with.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Study Technique by The Bipolar Project</title>
		<link>http://pavlovscouch.com/2012/01/25/study-technique/#comment-779</link>
		<dc:creator><![CDATA[The Bipolar Project]]></dc:creator>
		<pubDate>Wed, 25 Jan 2012 19:13:40 +0000</pubDate>
		<guid isPermaLink="false">https://onpavlovscouch.wordpress.com/?p=331#comment-779</guid>
		<description><![CDATA[You are right - finding the right balance between time available and depth of study is very difficult. I haven&#039;t used One Note but have heard from friends it is good - might have to give it a go :)]]></description>
		<content:encoded><![CDATA[<p>You are right &#8211; finding the right balance between time available and depth of study is very difficult. I haven&#8217;t used One Note but have heard from friends it is good &#8211; might have to give it a go <img src='http://s0.wp.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Study Technique by Psychology Student #-55</title>
		<link>http://pavlovscouch.com/2012/01/25/study-technique/#comment-778</link>
		<dc:creator><![CDATA[Psychology Student #-55]]></dc:creator>
		<pubDate>Wed, 25 Jan 2012 10:22:01 +0000</pubDate>
		<guid isPermaLink="false">https://onpavlovscouch.wordpress.com/?p=331#comment-778</guid>
		<description><![CDATA[I have to admit I&#039;ve always been the same - the slow dissecting type - but with my studies I&#039;ve realised that a) I don&#039;t have time to read everything thoroughly, and b) Not everything in the textbooks is important or relevant to my studies. The speed reading at the start is to give an overview, and then I go back after the lectures and read the relevant parts thoroughly. But by this time I&#039;ve already got the broad strokes and know which parts I can skip so the whole process works a lot faster :)

Your idea of writing the notes out longhand is great, I&#039;ve done that before and found it very effective although at the time it just took too long (because I was basically copying out an entire textbook plus lecture notes!). Maybe now I&#039;ve made my studying more efficient I can come back to that technique! I&#039;ll give it a go, thanks for reminding me :) Something I didn&#039;t mention in my post is I use Microsoft OneNote for my notes, which allows me to add in pictures, videos, hyperlinks, and all sorts of hilights and tags. I find it a fantastic tool (if a bit clunky at times).

I used to record lectures but to be honest I found I never had the time to re-listen to them, and transcribing takes me AGES (we did some for our qualitative assignments). I admit that it&#039;d be an effective way to learn the material (I can still remember much of the conversation I transcribed last year) but in terms of the time that it would take me personally it doesn&#039;t quite pay off :(

Thanks for posting, you&#039;ve given me some good ideas, and other readers might be better at transcribing than me too ;)]]></description>
		<content:encoded><![CDATA[<p>I have to admit I&#8217;ve always been the same &#8211; the slow dissecting type &#8211; but with my studies I&#8217;ve realised that a) I don&#8217;t have time to read everything thoroughly, and b) Not everything in the textbooks is important or relevant to my studies. The speed reading at the start is to give an overview, and then I go back after the lectures and read the relevant parts thoroughly. But by this time I&#8217;ve already got the broad strokes and know which parts I can skip so the whole process works a lot faster <img src='http://s0.wp.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>Your idea of writing the notes out longhand is great, I&#8217;ve done that before and found it very effective although at the time it just took too long (because I was basically copying out an entire textbook plus lecture notes!). Maybe now I&#8217;ve made my studying more efficient I can come back to that technique! I&#8217;ll give it a go, thanks for reminding me <img src='http://s0.wp.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  Something I didn&#8217;t mention in my post is I use Microsoft OneNote for my notes, which allows me to add in pictures, videos, hyperlinks, and all sorts of hilights and tags. I find it a fantastic tool (if a bit clunky at times).</p>
<p>I used to record lectures but to be honest I found I never had the time to re-listen to them, and transcribing takes me AGES (we did some for our qualitative assignments). I admit that it&#8217;d be an effective way to learn the material (I can still remember much of the conversation I transcribed last year) but in terms of the time that it would take me personally it doesn&#8217;t quite pay off <img src='http://s0.wp.com/wp-includes/images/smilies/icon_sad.gif' alt=':(' class='wp-smiley' /> </p>
<p>Thanks for posting, you&#8217;ve given me some good ideas, and other readers might be better at transcribing than me too <img src='http://s1.wp.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Study Technique by Psychology Student #-55</title>
		<link>http://pavlovscouch.com/2012/01/25/study-technique/#comment-777</link>
		<dc:creator><![CDATA[Psychology Student #-55]]></dc:creator>
		<pubDate>Wed, 25 Jan 2012 10:14:22 +0000</pubDate>
		<guid isPermaLink="false">https://onpavlovscouch.wordpress.com/?p=331#comment-777</guid>
		<description><![CDATA[Well that&#039;s me screwed, I don&#039;t think 29 especially counts as young now :P]]></description>
		<content:encoded><![CDATA[<p>Well that&#8217;s me screwed, I don&#8217;t think 29 especially counts as young now <img src='http://s2.wp.com/wp-includes/images/smilies/icon_razz.gif' alt=':P' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Study Technique by The Bipolar Project</title>
		<link>http://pavlovscouch.com/2012/01/25/study-technique/#comment-776</link>
		<dc:creator><![CDATA[The Bipolar Project]]></dc:creator>
		<pubDate>Wed, 25 Jan 2012 03:23:01 +0000</pubDate>
		<guid isPermaLink="false">https://onpavlovscouch.wordpress.com/?p=331#comment-776</guid>
		<description><![CDATA[I never speed read -  I simply can&#039;t take anything in if I do that - I am more of a slow, dissecting type. Generally, I make notes in the margins of whatever I am reading as I go through it, and then I write some brief notes on the reading afterward, as well as a general summary. I find I need to do this to digest information, especially if there is a lot of it, and it is complex. If I don&#039;t do this, I cannot recall what I read. 

For lectures, I make notes on the slides (if I have them available), or just as many notes as I can. Immediately following the lecture, or at least on the same day, I write out my notes and any lecturer provided notes in full sentence/paragraph form as if I were writing a textbook from them. I draw in diagrams, graphs etc if necessary. Since I type out all my notes, I write any additional ideas or thoughts I have about how it all ties in with readings etc in italics.

Basically, those two methods are how I cement information into my mind. If I have to memorise stuff, I condense all my notes together (i.e., make another file that is the super-summy of it all) and then condense those notes down, and down again until they are 5-10 key words on a flash card. Once I have done that, I memorise the key words. Then, I can take each key word and reconstruct the in-depth notes from memory.

Another good way is to make an audio recording of lectures and transcribe the audio. I have done that in the past (I am a transcription typist as well as a student), and it is even better than the above method. If you can&#039;t transcribe or don&#039;t have the equipment, you can hire someone to do it if you have the means to do so via the internet. 

I always print out my notes as well, and read over them one or two times. I highlight, write questions in the margins and other thoughts that pop into my head - it&#039;s really good to tie what you are learning into other things you have learnt, as well as everyday life.

It&#039;s a slow process, but incredibly effective.]]></description>
		<content:encoded><![CDATA[<p>I never speed read &#8211;  I simply can&#8217;t take anything in if I do that &#8211; I am more of a slow, dissecting type. Generally, I make notes in the margins of whatever I am reading as I go through it, and then I write some brief notes on the reading afterward, as well as a general summary. I find I need to do this to digest information, especially if there is a lot of it, and it is complex. If I don&#8217;t do this, I cannot recall what I read. </p>
<p>For lectures, I make notes on the slides (if I have them available), or just as many notes as I can. Immediately following the lecture, or at least on the same day, I write out my notes and any lecturer provided notes in full sentence/paragraph form as if I were writing a textbook from them. I draw in diagrams, graphs etc if necessary. Since I type out all my notes, I write any additional ideas or thoughts I have about how it all ties in with readings etc in italics.</p>
<p>Basically, those two methods are how I cement information into my mind. If I have to memorise stuff, I condense all my notes together (i.e., make another file that is the super-summy of it all) and then condense those notes down, and down again until they are 5-10 key words on a flash card. Once I have done that, I memorise the key words. Then, I can take each key word and reconstruct the in-depth notes from memory.</p>
<p>Another good way is to make an audio recording of lectures and transcribe the audio. I have done that in the past (I am a transcription typist as well as a student), and it is even better than the above method. If you can&#8217;t transcribe or don&#8217;t have the equipment, you can hire someone to do it if you have the means to do so via the internet. </p>
<p>I always print out my notes as well, and read over them one or two times. I highlight, write questions in the margins and other thoughts that pop into my head &#8211; it&#8217;s really good to tie what you are learning into other things you have learnt, as well as everyday life.</p>
<p>It&#8217;s a slow process, but incredibly effective.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

